CLOTHING PACKAGES
Be the envy of your team with our National Ringette School Clothing Packages. This year we have two different options to choose from. Each package is $99.00 (tax & shipping not included). Items are not available as individual orders.
Orders received prior to May 15 will be shipped in time to arrive for your camp. Orders placed from May 15 through August 31 will be shipped in September.
Package #1
Grey and Pink baby T-shirt, Black capri yoga pants and stylish Black headband.

Please note we recommend that you order one size larger than normal as these items may fit small.
| Kavio Girls | Kavio Juinor | |||||||||
| Sizes | 7,8 | 9,10 | 12,14 | 16 | Sizes | 1,3 | 5,7 | 9,11 | 12 | |
| Small | Medium | Large | XLarge | Small | Medium | Large | XLarge | |||
| Chest | 13″ | 14″ | 15″ | 16″ | Bust/Chest | 14-1/4″ | 15″ | 15-3/4″ | 16-1/2″ | |
| Front Length HPS | 18″ | 19″ | 20″ | 21″ | Front Length | 21-1/2″ | 22″ | 22-1/2″ | 23″ | |
| Your Measurements | Bust | 32″- 34″ | 34″- 36″ | 36″- 38″ | 38″- 40″ | |||||
| Chest | 25″-27″ | 28″-30″ | 31″-33″ | 34″-36″ | Waist | 24″- 26″ | 26″- 28″ | 28″- 30″ | 30″- 32″ | |
| Height | 50″-55″ | 56″-59″ | 60″-63″ | 64″-65″ | Hip | 34″- 36″ | 36″- 38″ | 38″- 40″ | 40″- 41″ | |
| TMT Yth Yoga | ||||||||||
| Size Specs | YS | YM | YL | |||||||
| Waist (Inches) | 11 | 12 | 13 | |||||||
| Inseam (inches) | 14 | 15 | 16 | |||||||
| TMT Adult Yoga | ||||||||||
| Size Specs | XXS | XS | S | M | L | XL | 2XL | |||
| Waist (Inches) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Inseam (inches) | 17 | 17.5 | 18 | 19 | 19 | 19.5 | 19.5 |
Click here to order clothing package #1
Package #2
Purple hoodie, White T-shirt and Grey shorts.

| TMT Pullover Hoodie - Purple | |||||||||
| Size Specs | YS | YM | YL | YXL | S | M | L | XL | 2XL |
| Length (Inches) | 17 | 19 | 21 | 23 | 26 | 27 | 28 | 29 | 30 |
| Width (inches) | 17 | 18.5 | 19.5 | 20.5 | 20 | 22 | 24 | 26 | 28 |
| Sleeve (inches) | 24 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 38 |
| Gildan T-shirt sizing | |||||||||
| Size Specs | YS | YM | YL | YXL | S | M | L | XL | 2XL |
| Length (Inches) | 21.5 | 23 | 25 | 26.5 | 28 | 29 | 30 | 31 | 32 |
| Width (inches) | 17 | 18 | 19 | 20 | 18 | 20 | 22 | 24 | 26 |
| Russell Athletic Shorts | |||||||||
| Size Specs | YS | YM | YL | YXL | S | M | L | XL | 2XL |
| Waist (Inches) | 22-24 | 24-26 | 30-33 | 33-36 | 28-30 | 32-34 | 36-38 | 40-42 | |
| *Note* This sizing is in body measurements. Any persons in the upper limits of these measurements | |||||||||
| should consider ordering the next size. | |||||||||
Click here to order clothing package #2